AOC, Tradesman Mate/ Fireman/ MA 723 Posts Recruitment- 2024
Army Ordnance Corps Centre (AOC), Secunderabad Tradesman Mate Recruitment- 2024
Latest Updates on : 21 November 2024 Indian Army has given a notification for recruitment of Fireman & Tradesman Mate. Those Candidates who are Interested in the Vacancy details and completed all eligibility criteria can read the Notification & Apply Online Form.
Post Name : Material Assistant (MA), Junior Office Assistant (JOA), Civil Motor Driver (OG), Tele Operator Grade-II, Fireman, Carpenter & Joiner, Painter & Decorator, MTS & Tradesman Mate.
Advertisment No. AOC/CRC/2024/OCT/AOC-03
About Recruitment : The Army Ordnance Corps (abbreviated as AOC) is an active corps of the Indian Army and a major formation responsible for providing material and logistical support to the Indian Army during war and peace.
Government of IndiaMinistry of DefenceArmy Ordnance Corps Centre,MTS & Tradesman Mate Recruitment – 2024www.jobshankar.com |
||||||||||||
Important Dates |
||||||||||||
· Application Start : 30 November 2024 (Expected)
· Last Date : 20 December 2024 · Employment Newspaper Published Date : Update Soon · Apply Online Form |
||||||||||||
Application Fee |
||||||||||||
· Rs. Nil | ||||||||||||
Age Limit |
||||||||||||
· Minimum Age : 18 years
· Maximum Age : 25 years · Age Relaxation as per Rules. |
||||||||||||
Vacancy Details Total Post : 723 |
||||||||||||
Post Name |
UR |
SC |
ST |
OBC |
EWS |
Total |
||||||
Material Assistant | 10 | 02 | 01 | 05 | 01 | 19 | ||||||
Junior Office Assistant | 12 | 04 | 02 | 07 | 02 | 27 | ||||||
Civil Motor Driver (OG) | 03 | – | – | 01 | – | 04 | ||||||
Tele Operator Grade-II | 07 | 02 | 01 | 03 | 01 | 14 | ||||||
Fireman | 102 | 37 | 18 | 66 | 24 | 247 | ||||||
Carpenter & Joiner | 05 | 01 | – | 01 | – | 07 | ||||||
Painter & Decorator | 04 | – | – | 01 | – | 05 | ||||||
MTS | 07 | 01 | – | 02 | 01 | 11 | ||||||
Tradesman Mate | 159 | 58 | 29 | 105 | 38 | 389 | ||||||
Eligibility Details |
||||||||||||
Name of Post |
No. of Post |
Eligibility |
||||||||||
Material Assistant | 19 | · Graduate Pass. | ||||||||||
Junior Office Assistant | 27 | · 12th Pass | ||||||||||
Civil Motor Driver (OG) | 04 | · Matriculation pass or equivalent from recognized board or University. | ||||||||||
Tele Operator Grade-II | 14 | · Matriculation pass or equivalent from recognized board or University. | ||||||||||
Fireman | 247 | · Matriculation pass or equivalent from recognized board or University. | ||||||||||
Carpenter & Joiner | 07 | · Matriculation pass or equivalent from recognized board or University. | ||||||||||
Painter & Decorator | 05 | · Matriculation pass or equivalent from recognized board or University. | ||||||||||
MTS | 11 | · Matriculation pass or equivalent from recognized board or University. | ||||||||||
Tradesman Mate | 389 | · Matriculation pass or equivalent from recognized board or University. | ||||||||||
Region Wise Vacancy |
||||||||||||
Region |
State/UT |
No. of Vacancy |
||||||||||
Eastern | Assam, Arunachal Pradesh, Nagaland, Manipur | MA- 19 | ||||||||||
JOA- 19 | ||||||||||||
CMD (OG)- 02 | ||||||||||||
Tele Operator Grade II- 02 | ||||||||||||
Fireman- 71 | ||||||||||||
Carpenter & Joiner- 07 | ||||||||||||
Painter & Decorator- 05 | ||||||||||||
MTS- 09 | ||||||||||||
Tradesman Mate- 330 | ||||||||||||
Western | Delhi, Punjab, Himachal Pradesh, Haryana | Tele Operator Grade II- 05 | ||||||||||
Fireman- 46 | ||||||||||||
Northern | Jammu & Kashmir, Ladakh | JOA- 03 | ||||||||||
CMD (OG)- 02 | ||||||||||||
Tele Operator Grade II- 02 | ||||||||||||
Fireman- 34 | ||||||||||||
MTS- 01 | ||||||||||||
Tradesman Mate- 08 | ||||||||||||
Southern | Maharashtra, Telangana & Tamil Nadu | JOA- 01 | ||||||||||
Tele Operator Grade II- 02 | ||||||||||||
Fireman- 47 | ||||||||||||
MTS- 01 | ||||||||||||
Tradesman Mate- 40 | ||||||||||||
South Western | Rajasthan & Gujarat | JOA- 04 | ||||||||||
Tele Operator Grade II- 02 | ||||||||||||
Fireman- 22 | ||||||||||||
Tradesman Mate- 11 | ||||||||||||
Central West | Madhya Pradesh, Uttar Pradesh, Uttarakhand | Tele Operator Grade II- 01 | ||||||||||
Fireman- 17 | ||||||||||||
Central East | West Bengal, Jharkhand, Sikkim | Fireman- 10 | ||||||||||
Exam Centres List |
||||||||||||
Serial No. |
State |
Centre Name |
||||||||||
01 | Assam | Borjhar (Guwahati) | ||||||||||
Misamari | ||||||||||||
Narangi (Guwahati) | ||||||||||||
02 | Nagaland | Rangapahar (Dimapur) | ||||||||||
03 | Delhi | Delhi Cantt | ||||||||||
04 | Gujarat | Ahmedabad | ||||||||||
Bhuj | ||||||||||||
05 | Haryana | Ambala | ||||||||||
Hissar | ||||||||||||
06 | Himachal Pradesh | Alhilal (Mandi) | ||||||||||
07 | Jammu & Kashmir | Akhnoor | ||||||||||
Jammu | ||||||||||||
Jindra | ||||||||||||
Khundru | ||||||||||||
08 | Jharkhand | Ranchi | ||||||||||
09 | Madhya Pradesh | Jabalpur | ||||||||||
Saugor | ||||||||||||
10 | Maharashtra | Mumbai (Kandivali) | ||||||||||
Pulgaon (Wardha) | ||||||||||||
Pune (Kirkee/ Dehu Road/ Talegaon Dabhade) | ||||||||||||
11 | Punjab | Amritsar | ||||||||||
Baddowal | ||||||||||||
Bhatinda | ||||||||||||
Dappar | ||||||||||||
Firozpur | ||||||||||||
Kandrori (Pathankot) | ||||||||||||
Pathankot | ||||||||||||
Patiala | ||||||||||||
Suranussi (Jalandhar) | ||||||||||||
Unchi Bassi (Hoshiarpur) | ||||||||||||
12 | Rajasthan | Banar (Jodhpur) | ||||||||||
Bharatpur | ||||||||||||
Bikaner | ||||||||||||
Jaisalmer | ||||||||||||
Kanaser | ||||||||||||
Kota | ||||||||||||
Lal Garh Jattan | ||||||||||||
Nasirabad | ||||||||||||
Sri Ganga Nagar | ||||||||||||
13 | Tamil Nadu | Avadi (Chennai) | ||||||||||
14 | Telangana | Secunderabad | ||||||||||
15 | Uttar Pradesh | Agra | ||||||||||
Allahabad | ||||||||||||
Bareilly | ||||||||||||
Jhansi | ||||||||||||
Kanpur | ||||||||||||
Mathura | ||||||||||||
Meerut | ||||||||||||
16 | Uttarakhand | Dehradun | ||||||||||
17 | West Bengal | Bengdubi | ||||||||||
Alipore (Kolkata) | ||||||||||||
Panagarh | ||||||||||||
Sevoke Road | ||||||||||||
Important Links |
||||||||||||
Date of Published |
21/11/2024 |
|||||||||||
Apply Online Form |
Registration || Login |
|||||||||||
Download Notification |
Click Here (Update Soon) |
|||||||||||
Short Notice |
Click Here |
|||||||||||
Official Website |
Click Here |
|||||||||||
Social Media Links |
Telegram || Whatsapp || Signal || Youtube |
|||||||||||
You can get all updates regarding Exam & Results Jobs from our website (www.jobshankar.com) and other details are here. Keep in touch. |
Last Date : 20/12/2024
- AOC, Tradesman Mate/ Fireman/ MA 723 Posts Recruitment- 2024
- ITBP, Inspector (Hindi Translator) 15 Posts Recruitment- 2024
- Indian Navy 10+2 (B.Tech) Cadet Entry Scheme for July 2025 Course
- Kasturba Gandhi Balika Vidyalaya, Grade-IV Recruitment- 2024
- Indian Army JAG Entry Scheme- 35th Course October- 2025 Apply Online
- IDBI Bank, Executive- Sales and Operations, 1000 Posts Recruitment- 2024
- NFR Railway, Apprentice 5647 Posts Recruitment- 2024
- Territorial Army , Northern Command, Soldier (GD) 1901 Posts Recruitment- 2024
- Samagra Shiksha Assam, ARP 147 Posts Recruitment- 2024
- JEE Mains Online Form- 2025, Notification OUT- 2025
- Gauhati High Court, Judicial Assistant, 12 Posts Recruitment- 2024
- Gauhati High Court, Computer Assistant 5 Posts Recruitment- 2024
- Gauhati High Court, Judicial Service Grade-I 12 Posts Recruitment- 2024
- Navy Children School, TGT/ Clerk Recruitment- 2024
- Indian Coast Guard, Chargeman 04 Posts Recruitment- 2024
Read Also This
Social tagging: AOC Army Vacancy- 2024 > AOC LDC Bharti- 2024 > AOC Online Form- 2024 > AOC Vacancy 2024 > Army Ordnance Corps Centre
Leave a Reply