Employment Newspaper Vacancy Details 16th July To 22nd July 2022
Employment Newspaper 16th July To 22nd July 2022
Latest Updates on : 16 July 2022 Employment Newspaper / Rozgar Samachar weekly download Pdf file. Employment Newspaper for the Dated 16th July To 22nd July 2022 has been Uploaded on this Page Available on (Friday) weekly carries Advertisment for Central, State Government, Public Sector Undertaking Autonomous Bodies, Universities, admission notices for professional courses, examination notices and results etc and describe different job descriptions.
Post Name : Weekly Employment Newspaper Vacancy Details : 16th July To 22nd July 2022
About Employment News : Employment News was launched in 1976. Its prime objective was to provide an affective Platform on job vacancies, Job oriented training programme, admission notice related to job oriented courses and result of recruitment examination. In addition to job vacancies Rozgar Samachar, in each issue, carries article on job opportunities in various sectors.
Employment News (रोजगार समाचार)16th July To 22nd July 2022www.jobshankar.com |
|||||||
Jobs This Week |
|||||||
Sl. No | Organisation | Post | Total Post | Qualification | Method of Appointment | Last Date | |
01 | All India Medical Science | Medical Superintendent | 02 | Post Graduate | Deputation | – | |
02 | International Advance Research Centre for Powder Metallurgy | Project Data Entry Operator | 26 | B.Tech | Contract Basis | 31/07/22 | |
03 | National Scheduled Castes Finance & Development Cor. | Jr. Executive & Senior Assistant | 07 | Degree | Direct | 14/08/22 | |
04 | UPSC | Vigilance Assistant & Technical Asstt. | 03 | Degree | Deputation | 13/09/22 | |
05 | Nehru Memorial Museum and Library | Junior Technical, Guide, Photographer | 10 | 10th/Diploma/ Degree | Direct | 05/08/22 | |
06 | Central Government Employees Welfare Housing Organisation | Assistant Direct | 01 | MBA | Deputation | 16/08/22 | |
07 | Indian Bureau of Mines | Senior Stores Officer | 01 | – | Deputation | 60 Days | |
08 | National Institute For Empowerment of Persons with Multiple Div | Director | 04 | Degree | Contract Basis | 05/08/22 | |
09 | Jawaharlal Institute of Postgraduate Medical Education & Research | Sr. Accounts Officer | 02 | Graduate | Deputation Basis | 29/08/22 | |
10 | National Handicapped Finance & Development Corporation | Deputy General Manager | 01 | Graduate | Direct | 08/08/22 | |
11 | NTPC Limited | Company Secretary | 01 | ICSI | – | 22/07/22 | |
12 | Bharat Dynamics Limited | Asst. Manager | 18 | Degree | Direct | 16/08/22 | |
13 | Central Forensic Science Laboratory | Director | 01 | – | Deputation | 2 Months | |
14 | Delhi Electricity Regulatory Commission | Principal Private Secretary | 01 | Degree | Deputation/ Direct | 8 Weeks | |
|
|||||||
15 | DRDO | JRF | 02 | B.E/ B.Tech | Direct | 31/07/22 | |
16 | Delhi Electricity Regulatory Commission | Secretary | 01 | Degree | Deputation | 8 Weeks | |
17 | Sardar Vallabhbhai Patel National Police Academy | Assistant Director | 01 | – | Deputation | – | |
18 | Management Development Institute | Asstt. Professor | 01 | Degree | Contract | 29/07/22 | |
19 | National Sugar Institute | UDC | 01 | 8 yrs Exp. | Deputation | 60 Days | |
20 | Balmer Lawrie Co. Ltd | Manager | 08 | Graduate | Direct | 05/08/22 | |
21 | ICAR- Krishi Vigyan Kendra | Skilled Supporting Staff | 02 | – | – | 30 Days | |
22 | North Eastern Regional Institute of Science & Technology | Director | 01 | Ph.D | Direct | 45 Days | |
23 | National Centre For Polar & Ocean Research | Administrative Officer | 01 | Degree | Deputation | – | |
24 | Manohar Parrikar Institute for Defence Studies and Analyses | Research Analyst | 19 | – | Direct | 05/08/22 | |
25 | Serious fraud Investigator Office | Joint Director | 21 | Vigilance Clearance | Deputation | 60 Days | |
26 | ESIC | Radiology | 28 | Degree | Direct | 26/07/22 | |
27 | Army Air Defence Centre | LDC | 02 | 12th Pass | Direct | 45 Days | |
28 | AIIMS | ENT | 26 | Degree | Direct | 30 Days | |
29 | Ministry of Tribal Affairs | Accountant | 01 | – | – | 60 days | |
30 | SEBI | Officers | 01 | Degree | Direct | 31/07/22 | |
31 | THDC India Limited | ET- Civil | 04 | Degree | – | 03/08/22 | |
32 | Mishra Dhatu Nigam Limited | Asstt. Manager | 03 | Master Degree | Direct | 27/07/22 | |
33 | Ministry if Communication | Jr. Telecom Officer | 10 | – | Deputation | 31/08/22 | |
34 | Ministry of Home Affairs | Deputy Director | 01 | – | – | 2 Months | |
35 | National Health Systems Resource Centre | Senior Consultant | 01 | TOR | Contractual | 26/07/22 | |
36 | Indian Institute of Packaging | Chief Finance Officer | 01 | Charted Accountant (MBA) | Direct | 06/08/22 | |
37 | Ministry of Port, Shipping and Waterways | Chief Engineer | 01 | – | Deputation | 60 days | |
38 | IIT (Dhanbad) | Jr. Technical Superintendent | 01 | B.Sc | Direct | 15/08/22 | |
39 | The Shipping Corporation of India Ltd | Fire & Safety | 46 | BE/B.Tech | Contract | 16/08/22 | |
40 | Brahmaputra Valley Fertilizer Corporation Ltd | Accounts Officer | 03 | Graduate | – | 23/07/22 | |
41 | Indira Gandhi Rashtriya Manav Sangrahalaya | Accounts Officer | 04 | – | Deputation | 45 days | |
42 | Yantra India Limited | Company Secretary | 01 | ICSI | Contract | 15 days | |
43 | PGDAV College | Assist Professors | 85 | Degree | – | 2 Weeks | |
44 | President Secretariat | Manager | 01 | – | Deputation | 6 Weeks | |
45 | Vidya Bhawan Krishi Vigyan Kendra | Driver | 06 | 10/ Degree | Contract | 30 days | |
46 | DRDO | JRF | 16 | BE./B.Tech | – | 24/07/22 | |
47 | National Highway Authority of India | Asstt. Manager (Adm) | 04 | Degree | Deputation | 18/08/22 | |
48 | Central university of Jammu | Teaching Staff | 52 | Degree | Direct | 05/08/22 | |
49 | Territorial Army | Officer | 06 | Graduation | Direct | 10/08/22 | |
50 | Department of Science & Technology | Scientist ‘B’ | 03 | – | Deputation | 30 days | |
51 | ITBP | Sub Inspector | 37 | 10th | Direct | 14/08/22 | |
52 | National Book Trust | Deputy Director | 03 | Degree | Deputation | 30 days | |
53 | Aeronautical Development Etablishment | Apprentice | 51 | ITI/ Diploma | Contract | 30 days | |
54 | Certification Engineers International Ltd | Engineer | – | Graduation | Contract | 15 days | |
55 | Central Farm machinery Training & Testing Institute | Stenographer Gd-I | 02 | 10th | Deputation | 45 days | |
56 | CSIR | Junior Stenographer | 10 | 12th | Direct | 18/08/22 | |
57 | Tata Memorial Centre | Asst. Prof. | – | – | – | 29/07/22 | |
58 | Geospatial Delhi Limited | Add. General Manager | 01 | Degree | Deputation | 25/07/22 | |
59 | Office of Controller of Certifying Authorities | Director | 01 | – | Deputation | 60 days | |
60 | Central Information Commission | Legal Consultants | – | Law Graduate | Contract | 30 days | |
61 | Semi Conductor Laboratory | Accounts Officer | 15 | Degree | Deputation | 15 days | |
62 | Garden Reach Shipbuilders & Engineers Limited | Trade Apprentice | 253 | 10th / Degree | – | 05/08/22 | |
63 | DRDO | Scientist “B” | 630 | Degree | – | 29/07/22 | |
64 | Inland Waterways Authority of India | Personal Assistant | 01 | Degree | Deputation | 45 days | |
65 | ICAR | Young Professional | 02 | B.Com/ M.Sc | Contractual | 30/07/22 | |
66 | Ministry of Ayush | Members | 03 | Degree | – | 30 days | |
67 | Chief Engineer | Executive Engineer | 05 | Degree | Deputation | 60 days | |
68 | Rashtriya Military School, Dholpur | Asst Master | 05 | Bed/ Graduation | Contract | 10 days | |
69 | Ministry of Ayush | Secretary | 22 | – | – | 30 days | |
70 | National Institute for the Empowerment of Persons | Lecturer on Education | 01 | – | – | 21 days | |
71 | Indian Institute of Corporate Affairs | Assistant Manager | 02 | – | Deputation | 60 days | |
72 | Central Silk Board | Assistant Director | 06 | Degree | Deputation | 30 days | |
73 | 2 Central Base Post Office | Carpenter | 01 | 10th | Direct | 21 days | |
74 | National Commission for Scheduled Castes | Legal Consultants | – | – | Contract | 25/07/22 | |
Important Details |
|||||||
Date of Published |
16/07/2022 |
||||||
Employment News Date |
16th July To 22nd July 2022 |
||||||
Subscribe Online For e-Version and Print Version |
Click Here |
||||||
Official Website |
Click Here |
||||||
Subscribe our Youtube Channel |
Click Here |
||||||
Join Telegram Group |
Click Here |
||||||
Join Signal Group |
Click Here |
||||||
You can get all updates regarding Exam & Results Jobs from our website (www.jobshankar.com) and other details are here. Keep in touch. |
Last Date Employment News : 22 July 2022
- AOC, Tradesman Mate/ Fireman/ MA 723 Posts Recruitment- 2024
- ITBP, Inspector (Hindi Translator) 15 Posts Recruitment- 2024
- Indian Navy 10+2 (B.Tech) Cadet Entry Scheme for July 2025 Course
- Kasturba Gandhi Balika Vidyalaya, Grade-IV Recruitment- 2024
- Indian Army JAG Entry Scheme- 35th Course October- 2025 Apply Online
- IDBI Bank, Executive- Sales and Operations, 1000 Posts Recruitment- 2024
- NFR Railway, Apprentice 5647 Posts Recruitment- 2024
- Territorial Army , Northern Command, Soldier (GD) 1901 Posts Recruitment- 2024
- Samagra Shiksha Assam, ARP 147 Posts Recruitment- 2024
- JEE Mains Online Form- 2025, Notification OUT- 2025
- Gauhati High Court, Judicial Assistant, 12 Posts Recruitment- 2024
- Gauhati High Court, Computer Assistant 5 Posts Recruitment- 2024
- Gauhati High Court, Judicial Service Grade-I 12 Posts Recruitment- 2024
- Navy Children School, TGT/ Clerk Recruitment- 2024
- Indian Coast Guard, Chargeman 04 Posts Recruitment- 2024
Read Also This
Social tagging: Employment News > Employment Newspaper 16th July To 22nd July 2022 > Employment Newspaper Vacancy Details 16th July To 22nd July 2022
Leave a Reply