IOCL Apprentices 1535 Posts Recruitment- 2022
Indian Oil Corporation Limited (IOCL) Apprentices Recruitment- 2022

Latest Updates on : 24 September 2022 IOCL has given a notification for recruitment of Apprentices. Those Candidates who are Interested in the Vacancy details and completed all eligibility criteria can read the Notification & Apply Online Form.
Post Name : Apprentices
About Recruitment : Indian Oil Corporation Limited, one of the largest commercial undertaking in India and a Fortune “Global 500” Company, as a measure of Skill Building Initiative for the Nation, invites applications from candidates for engagement as Apprentices at its Refineries under Apprentices Act, 1961/1973 (as amended) in the Trade / Discipline mentioned below.
Indian Oil Corporation Limited (IOCL)Apprentices Recruitment- 2022www.jobshankar.com |
|||||
Important Dates |
|||||
| · Application Start : 24 September 2022
· Last Date : 23 October 2022 · Admit Card Download 01 November 2022 · Exam Date : 06 November 2022 |
|||||
Age Limit |
|||||
| · Minimum Age : 18 Years
· Maximum Age : 24 Years · Age Relaxation as per Rules. |
|||||
Application Fees |
|||||
| · Rs. Nil | |||||
Vacancy Details Total Post : 1535 |
|||||
Name of Post |
Refinery Name |
No. of Posts |
|||
| Attendant Operator (Chemical Plant) | Guwahati | 26 | |||
| Barauni | 56 | ||||
| Gujarat | 53 | ||||
| Haldia | 40 | ||||
| Mathura | 50 | ||||
| PPRC, Panipat | 55 | ||||
| Digboi | 41 | ||||
| Bongaigaon | 45 | ||||
| Paradip | 30 | ||||
| Fitter (Mechanical) | Guwahati | 05 | |||
| Barauni | 06 | ||||
| Gujarat | 38 | ||||
| Haldia | 20 | ||||
| Mathura | 10 | ||||
| PPRC, Panipat | 70 | ||||
| Digboi | – | ||||
| Bongaigaon | 08 | ||||
| Paradip | 04 | ||||
|
Boiler (Mechanical) |
Guwahati | 11 | |||
| Barauni | 09 | ||||
| Gujarat | 08 | ||||
| Haldia | 05 | ||||
| Mathura | 10 | ||||
| PPRC, Panipat | – | ||||
| Digboi | 05 | ||||
| Bongaigaon | 06 | ||||
| Paradip | – | ||||
|
Chemical |
Guwahati | 23 | |||
| Barauni | 06 | ||||
| Gujarat | 53 | ||||
| Haldia | 70 | ||||
| Mathura | 37 | ||||
| PPRC, Panipat | 75 | ||||
| Digboi | 10 | ||||
| Bongaigaon | 15 | ||||
| Paradip | 43 | ||||
|
Mechanical |
Guwahati | 24 | |||
| Barauni | 06 | ||||
| Gujarat | 36 | ||||
| Haldia | 15 | ||||
| Mathura | 06 | ||||
| PPRC, Panipat | 15 | ||||
| Digboi | 30 | ||||
| Bongaigaon | 22 | ||||
| Paradip | 09 | ||||
|
Electrical |
Guwahati | 17 | |||
| Barauni | 06 | ||||
| Gujarat | 45 | ||||
| Haldia | 10 | ||||
| Mathura | 10 | ||||
| PPRC, Panipat | 45 | ||||
| Digboi | 20 | ||||
| Bongaigaon | 15 | ||||
| Paradip | 30 | ||||
|
Instrumentation |
Guwahati | 08 | |||
| Barauni | 05 | ||||
| Gujarat | 23 | ||||
| Haldia | 05 | ||||
| Mathura | 08 | ||||
| PPRC, Panipat | 05 | ||||
| Digboi | 05 | ||||
| Bongaigaon | 08 | ||||
| Paradip | 07 | ||||
|
Secretariat Assistant |
Guwahati | 05 | |||
| Barauni | 06 | ||||
| Gujarat | 04 | ||||
| Haldia | 04 | ||||
| Mathura | 04 | ||||
| PPRC, Panipat | 07 | ||||
| Digboi | 03 | ||||
| Bongaigaon | 01 | ||||
| Paradip | 05 | ||||
|
Accountant |
Guwahati | 05 | |||
| Barauni | 05 | ||||
| Gujarat | 07 | ||||
| Haldia | 05 | ||||
| Mathura | 06 | ||||
| PPRC, Panipat | 06 | ||||
| Digboi | 03 | ||||
| Bongaigaon | 04 | ||||
| Paradip | 04 | ||||
|
DEO (Fresher) |
Guwahati | 03 | |||
| Barauni | 03 | ||||
| Gujarat | 07 | ||||
| Haldia | 06 | ||||
| Mathura | 03 | ||||
| PPRC, Panipat | 08 | ||||
| Digboi | 03 | ||||
| Bongaigaon | 04 | ||||
| Paradip | 04 | ||||
|
DEO (With Skill Certificate) |
Guwahati | 03 | |||
| Barauni | 02 | ||||
| Gujarat | 06 | ||||
| Haldia | 03 | ||||
| Mathura | 04 | ||||
| PPRC, Panipat | 06 | ||||
| Digboi | 03 | ||||
| Bongaigaon | 02 | ||||
| Paradip | 03 | ||||
Eligibility Details |
|||||
Post Name |
No. of Post |
· Qualification |
|||
| Attendant Operator (Chemical Plant) | 396 | · B.Sc | |||
| Fitter (Mechanical) | 161 | · ITI Pass in Fitter Trade | |||
| Boiler (Mechanical) | 54 | · B.Sc | |||
| Chemical | 332 | · Diploma in Chemical/ Refinery & Petro Chemical Engg. | |||
| Mechanical | 163 | · Diploma in Mechanical Engg. | |||
| Electrical | 198 | · Diploma in Electrical Engg. | |||
| Instrumentation | 74 | · Diploma in Instrumentation Engg. | |||
| Secretariat Assistant | 39 | · B.A/ B.Sc./ B.Com | |||
| Accountant | 45 | · B.Com | |||
| DEO (Fresher) | 41 | · 12th Pass | |||
| DEO (With Skill Certificate) | 32 | · 12th Pass + Certificate in Domestic Data Entry Operator. | |||
Important Links |
|||||
Date of Published |
24/09/2022 |
||||
Apply Online |
Click Here |
||||
Download Notification |
Click Here
|
||||
Official Website |
Click Here |
||||
Join Telegram Group |
Click Here |
||||
Subscribe Our Youtube Channel |
Click Here |
||||
Join Signal Group |
Click Here |
||||
You can get all updates regarding Exam & Results Jobs from our website (www.jobshankar.com) and other details are here. Keep in touch. |
|||||
Last Date : 23/10/2022
- Assam Police, Constable Forester, Grade-IV, 3309 Posts Recruitment- 2026
- Indian Army, School of Artillery, Devlali, Fireman 06 Posts Recruitment- 2026
- DGEME, Tradesman Mate 06 Posts Recruitment- 2026
- 295 Field Wksp C/o 7033 EME, LDC Recruitment- 2026
- NABARD, Development Assistant 162 Posts Recruitment- 2026
- Rajasthan Staff Selection Board, LDC 10644 Posts Recruitment- 2026
- Reserve Bank, Office Attendant 572 Posts Recruitment- 2026
- Haryana Police, Constable 5600 Posts Recruitment- 2026
- Indian Air Force, Agniveer Vayu Intake 01/2027 Online Form
- CDRI, Multi Tasking Staff 05 Posts Recruitment- 2026
- Indian Army SSC Officer, 379 Posts Recruitment- 2026
- Assam Rifleman/ Riflewomen (General Duty), 95 Posts Recruitment- 2026
- Indian Navy, 10+2 (B.Tech) Cadet Entry July- 2026
- Rajasthan Staff Selection Board, Forester 259 Posts Recruitment- 2026
- UP Police Constable, 32679 Posts Recruitment- 2026
Read Also This
Social tagging: Indian Oil Corporation Limited > IOCL Apprentices Vacancy- 2022 > IOCL Bharti- 2022

Leave a Reply