All India Jobs
Andhra Pradesh
| Date | Exam / Post Name | Qualification | Posts | Last Date | Detail |
|---|---|---|---|---|---|
| PGCIL, Apprentice 1193 Posts Recruitment- 2025 | Diploma | 1193 | 06/10/2025 | View |
|
| LIC, Junior Assistant 200 Posts Recruitment- 2024 Apply Online | Graduate | 200 | 14/08/2024 | View |
|
| Indian Navy Fireman & Fire Engine Driver Recruitment – 2022 | 10th | 220 | 17/08/2022 | View |
Arunachal Pradesh
| Date | Exam / Post Name | Qualification | Posts | Last Date | Detail |
|---|---|---|---|---|---|
| PGCIL, Apprentice 1193 Posts Recruitment- 2025 | Diploma | 1193 | 06/10/2025 | View |
|
| Territorial Army Rally, Soldier (GD), North-East 963 Posts Recruitment- 2024 | 10th/12th | 963 | 26/11/2024 | View |
|
| APSSB Non-Ministerial (Technical), Driver 15 Posts Recruitment- 2024 | 10th | 15 | 03/10/2024 | View |
|
| APSSB, Itanagar Non-Ministerial (Technical) 309 Posts Recruitment- 2024 | 10th/12th/ Graduate | 309 | 03/10/2024 | View |
|
| APSSB, Itanagar CSLE Advt. No. 08/2024 Constable 452 Posts Recruitment- 2024 | 10th/ ITI | 452 | 09/09/2024 | View |
|
| ITBP Constable (GD) 620 Posts Recruitment- 2023 | 10th | 620 | 08/10/2023 | View |
|
| APSSC Group āCā Fireman & Other Post 1370 Post Recruitment- 2023 | 10th | 1370 | 30/06/2023 | View |
Rajasthan
| Date | Exam / Post Name | Qualification | Posts | Last Date | Detail |
|---|---|---|---|---|---|
| Rajasthan Lab Assistant 804 Posts Recruitment- 2026 | 12th | 804 | 25/02/2026 | View |
|
| DGEME, Tradesman Mate 06 Posts Recruitment- 2026 | 10th/12th/ ITI | 06 | 06/02/2026 | View |
|
| Rajasthan Staff Selection Board, LDC 10644 Posts Recruitment- 2026 | 12th | 10644 | 13/02/2026 | View |
|
| Rajasthan Staff Selection Board, Forester 259 Posts Recruitment- 2026 | 12th | 259 | 04/02/2026 | View |
|
| PGCIL, Apprentice 1193 Posts Recruitment- 2025 | Diploma | 1193 | 06/10/2025 | View |
|
| IOCL, Northern Region Apprentice 523 Posts Recruitment- 2025 | 10th/ Degree/ Diploma | 523 | 11/10/2025 | View |
|
| Rajasthan High Court, Peon 5670 Posts Recruitment- 2025 | 10 | 5670 | 27/07/2025 | View |
|
| Rajasthan Police, Constable & Tele. Comm 9617 Posts Answer Key | 12th | 9617 | 17/05/2025 | View |
|
| Rajasthan Staff Selection Board (RSSB), NHM 13252 Posts Recruitment- 2025 | 10th/12th/ Degree/ Diploma | 13252 | 01/05/2025 | View |
Maharashtra
| Date | Exam / Post Name | Qualification | Posts | Last Date | Detail |
|---|
Punjab
| Date | Exam / Post Name | Qualification | Posts | Last Date | Detail |
|---|---|---|---|---|---|
| PGCIL, Apprentice 1193 Posts Recruitment- 2025 | Diploma | 1193 | 06/10/2025 | View |
|
| IOCL, Northern Region Apprentice 523 Posts Recruitment- 2025 | 10th/ Degree/ Diploma | 523 | 11/10/2025 | View |
|
| Punjab Police, Constable 1746 Posts Recruitment- 2025 Apply Online | 12th | 1746 (Approx) | 13/03/2025 | View |
|
| Territorial Army Soldier (GD), Punjab, Haryana & Delhi 1185 Posts Recruitment- 2024 | 10th/12th | 1185 | 12/12/2024 | View |
|
| High Court of Punjab & Haryana, Peon 300 Posts Form Correction | 8th Pass | 300 | 20/09/2024 | View |
|
| Punjab Police, Constable 1746 Posts Result Released | 12th | 1746 | 04/04/2024 | View |
|
| HQ Western Command, Jalandhar Cantt Group-āCā Admit Card Released | 10th/Degree | 65 | 27/06/2022 | View |
|
| DRDO Apprentices Recruitment- 2021 | 10th | 61 | 20/12/2021 | View |
|
| Indian Army SCN Kapurthala (Punjab) Admit Card Released | 10th/12th | 02 | 12/02/2022 | View |
| Date | Exam / Post Name | Qualification | Posts | Last Date | Detail |
|---|---|---|---|---|---|
| 27/01/2022 | Indian Navy SSC Executive IT Branch Recruitment- 2022 | Degree | 50 | 10/02/2022 | View |
| 19/01/2022 | Indian Navy 10+2 (B.Tech) Cadet Entry Scheme July 2022 Batch | 10+2 | 35 | 08/02/2022 | View |
| 14/01/2022 | RMS Belgum, Tailor & Other Post Recruitment- 2022 | 10th | 04 | 28/02/2022 | View |
| Army Recruiting Office, Aurangabad MTS Recruitment- 2022 | View |
||||
| 13/01/2022 | UKSSSC Chief Constable Recruitment- 2022 | 12th | 272 | 23/02/2022 | View |
| 15/01/2022 | Indian Army 71 Sub Area, Cook & Others Post Recruitment- 2022 | 10th/12th | 11 | 12/02/2022 | View |
| 24/12/2021 | Military Intelligence Training School Recruitment- 2022 | 10th/12th | 06 | 14/01/2022 | View |
| 21/12/2021 | ECHS Driver & Female Attendant Recruitment- 2021 | 5th/ 8th | 02 | 01/01/2022 | View |
| 21/12/2021 | Artillery Centre Nasik Group- ‘C’ Recruitment- 2021 | 10th/12th | 107 | 21/01/2022 | View |
| 18/12/2021 | Indian Coast Guard Chennai, MTS & Other Post Vacancy- 2022 | 10th/12th/ ITI | 80 | 21/02/2022 | View |
