BARC, Laboratory & Plant Operator 4374 Posts Results Released
Bhabha Atomic Research Centre, Carpenter & Other Post Recruitment – 2023
Latest Updates on : 01 July 2022 Bhabha Atomic Research Centre (BARC) has given a notification for recruitment of Various Post. Those Candidates who are Interested in the Vacancy details and completed all eligibility criteria can read the Notification & Apply Online Form.
Post Name : Technical Officer/C, Scientific Assistant/B, Technician/B, Stipendiary Trainee Category- 1 & Stipendiary Trainee Category- 2
Advertisment No : 03/2023/BARC
About Recruitment : Online applications are invited from eligible Indian Citizens for filling up various Posts of Constituent Units of Department of Atomic Energy (DAE) through Direct Recruitment / Training Scheme.
Government of IndiaDepartment of Atomic EnergyBhabha Atomic Research CentreCarpenter Recruitment– 2023www.jobshankar.com |
||||||||||||
Important Dates |
||||||||||||
· Application Start : 24/04/2023
· Last Date : 22/05/2023 · Apply Online Form only |
||||||||||||
Age Limit (as on 22/05/2023) |
||||||||||||
· Technical Officer/C Age : 18-35 years
· Scientific Assistant/B Age : 18-30 years · Technician/B Age : 18-25 years · Stipendiary Trainee Category- 1 Age : 19-24 years · Stipendiary Trainee Category- 2 Age : 18-22 years · Age Relaxation as per rules. |
||||||||||||
Application Fee |
||||||||||||
· Technical Officer/C (UR/OBC/EWS) Fee : Rs. 500/-
· Scientific Assistant/B (UR/OBC/EWS) Fee : Rs. 150/- · Technician/B (UR/OBC/EWS) Fee : Rs. 100/- · Stipendiary Trainee Category- 1 (UR/OBC/EWS) Fee : Rs. 150/- · Stipendiary Trainee Category- 2 (UR/OBC/EWS) Fee : Rs. 100/- · All Post SC/ST/PH/Female : Rs. Nil · Pay exam fee through Online mode only |
||||||||||||
ARC Recruitment 2023 Details |
||||||||||||
Vacancy Details Total Post : 4374 |
||||||||||||
Classification |
Post Name |
No. of Post |
||||||||||
Group-A | Technical Officer/C | 181 | ||||||||||
Group-A | Scientific Assistant/B | 07 | ||||||||||
Group-A | Technician/B | 24 | ||||||||||
Category-1 | Stipendiary Trainee Category- 1 | 1216 | ||||||||||
Category-2 | Stipendiary Trainee Category- 2 | 2946 | ||||||||||
Total | 4374 | |||||||||||
Post Code |
Post Name |
UR |
OBC |
SC |
ST |
EWS |
Total |
|||||
DR-01 | Bio-Science/ Life Science | – | – | – | – | 01 | 01 | |||||
DR-02 | Chemistry | 05 | 03 | 01 | – | – | 09 | |||||
DR-03 | Physics | 07 | 04 | 02 | – | 01 | 14 | |||||
DR-04 | Architecture | 01 | – | – | – | – | 01 | |||||
DR-05 | Chemical | 10 | 03 | 03 | 02 | 02 | 20 | |||||
DR-06 | Civil | 07 | 06 | 03 | 01 | 03 | 20 | |||||
DR-07 | Computer Science | 02 | 06 | 01 | – | 03 | 12 | |||||
DR-08 | Drilling | 04 | 01 | 02 | – | 01 | 08 | |||||
DR-09 | Electrical | 10 | 07 | 02 | 01 | 03 | 23 | |||||
DR-10 | Electronics | 03 | 05 | 04 | 02 | 01 | 15 | |||||
DR-11 | Instrumentation | 04 | 02 | 01 | – | 01 | 08 | |||||
DR-12 | Mechanical | 15 | 11 | 08 | 04 | 06 | 44 | |||||
DR-13 | Metallurgy | 02 | 01 | – | – | – | 03 | |||||
DR-14 | Mining | 02 | – | – | – | – | 02 | |||||
DR-15 | Library and Information Science | 01 | – | – | – | – | 01 | |||||
DR-16 | Food Technology /
Home Science / Nutrition |
03 | 03 | 01 | – | – | 07 | |||||
DR-17 | Boiler Attendant | 10 | 06 | 01 | 03 | 04 | 24 | |||||
TR-01 | Biochemistry/ Bio Science | 12 | 07 | 02 | – | – | 21 | |||||
TR-02 | Chemistry | 52 | 60 | 24 | 14 | 19 | 169 | |||||
TR-03 | Physics | 29 | 41 | 23 | 13 | 11 | 117 | |||||
TR-04 | Computer Science | 12 | 05 | 03 | – | 05 | 25 | |||||
TR-05 | Agriculture | 02 | – | – | – | – | 02 | |||||
TR-06 | Horticulture | 04 | 01 | – | – | 01 | 06 | |||||
TR-07 | Chemical | 63 | 59 | 23 | 10 | 16 | 171 | |||||
TR-08 | Electrical | 42 | 45 | 27 | 12 | 18 | 144 | |||||
TR-09 | Electronics | 30 | 32 | 18 | 07 | 11 | 98 | |||||
TR-10 | Electronics &
Instrumentation |
22 | 20 | 08 | 02 | 07 | 59 | |||||
TR-11 | Mechanical | 103 | 107 | 48 | 24 | 46 | 328 | |||||
TR-12 | Metallurgy | 01 | 01 | 01 | – | 02 | 05 | |||||
TR-13 | Architecture | 01 | – | 01 | – | – | 02 | |||||
TR-14 | Civil | 20 | 18 | 08 | 02 | 14 | 64 | |||||
TR-15 | Automobile | 01 | 02 | – | – | 01 | 04 | |||||
TR-16 | Industrial Safety | 01 | – | 01 | 01 | – | 03 | |||||
TR-17 | Fitter | 342 | 152 | 56 | 36 | 112 | 698 | |||||
TR-18 | Turner/ Machinist | 107 | 36 | 19 | 06 | 45 | 213 | |||||
TR-19 | Welder | 45 | 23 | 06 | 08 | 17 | 99 | |||||
TR-20 | Mechanic Machine Tool Maintenance | 13 | 04 | – | 01 | – | 18 | |||||
TR-21 | Electrician | 177 | 119 | 27 | 22 | 54 | 399 | |||||
TR-22 | Electronic Mechanic | 117 | 54 | 14 | 17 | 24 | 226 | |||||
TR-23 | Instrument Mechanic | 78 | 35 | 11 | 08 | 20 | 152 | |||||
TR-24 | Refrigeration & Air
Conditioning Mechanic |
49 | 28 | 04 | 05 | 09 | 95 | |||||
TR-25 | Draughtsman (Mechanical) | 27 | 14 | 03 | 03 | 05 | 52 | |||||
TR-26 | Draughtsman (Civil) | 08 | 02 | 01 | – | 04 | 15 | |||||
TR-27 | Mason | 13 | 08 | 02 | 01 | 06 | 30 | |||||
TR-28 | Plumber | 21 | 12 | 01 | – | 08 | 42 | |||||
TR-29 | Carpenter | 13 | 07 | 01 | 01 | 05 | 27 | |||||
TR-30 | Mechanic Motor Vehicle | 13 | 08 | 01 | – | 02 | 24 | |||||
TR-31 | Diesel Mechanic | 06 | 04 | 03 | 01 | 05 | 19 | |||||
TR-32 | Plant Operator | 271 | 154 | 35 | 25 | 47 | 532 | |||||
TR-33 | Laboratory | 160 | 90 | 06 | 22 | 25 | 303 | |||||
TR-34 | Dental Technician – Hygienist | – | 01 | – | – | – | 01 | |||||
TR-35 | Dental Technician – Mechanic | 01 | – | – | – | – | 01 | |||||
Eligibility Details |
||||||||||||
Name of Post |
No. of Post |
Eligibility |
||||||||||
Technical Officer/C |
||||||||||||
Bio-Science/ Life Science | 01 | · M.Sc (Bio-Science / Life Science / Biochemistry / Microbiology / Biotechnology. | ||||||||||
Chemistry | 09 | · M.Sc. (Chemistry) | ||||||||||
Physics | 14 | · M.Sc. (Physics) | ||||||||||
Architecture | 01 | · BE/B.Tech (Architecture) | ||||||||||
Chemical | 20 | · BE/B.Tech (Chemical) | ||||||||||
Civil | 20 | · BE/B.Tech (Civil) | ||||||||||
Computer Science | 12 | · BE/B.Tech (Computer Science / Computer Engg. / Computer Science & Engg.) | ||||||||||
Drilling | 08 | · BE/B.Tech (Mechanical / Drilling) | ||||||||||
Electrical | 23 | · BE/B.Tech (Electrical / Electrical & Electronics) | ||||||||||
Electronics | 15 | · BE/B.Tech (Electronics / Electronics & Electrical / Electronics & Communication / Electronics & Controls / Electronics & Instrumentation / Electronics & Telecommunication) | ||||||||||
Instrumentation | 08 | · BE/B.Tech (Instrumentation / Instrumentation & Control / Electronics & Instrumentation) | ||||||||||
Mechanical | 44 | · BE/B.Tech (Mechanical) | ||||||||||
Metallurgy | 03 | · BE/B.Tech (Metallurgy & Materials / Metallurgical & Materials / Materials / Metallurgical) | ||||||||||
Mining | 02 | · BE/B.Tech (Mining) | ||||||||||
Library and Information Science | 01 | · M.Lib (Information Science) with 4 yrs experience in a University Level Library after acquiring M.Library OR M.Library (Information Science) with NET Pass. | ||||||||||
Scientific Assistant/B |
||||||||||||
Food Technology /
Home Science / Nutrition |
07 | · B.Sc. (Food Technology / Home Science / Nutrition. | ||||||||||
Technician/B |
||||||||||||
Boiler Attendant | 24 | · SSC Plus Second Class Boiler Attendant’s Certificate. | ||||||||||
Stipendiary Trainee Category- 1 |
||||||||||||
Biochemistry/ Bio Science | 21 | · B.Sc. (Biochemistry / Bio Science / Life Science / Biology) OR B.Sc. in Allied Biological Sciences. | ||||||||||
Chemistry | 169 | · B.Sc. (Chemistry) with Chemistry as major subject and Physics / Mathematics /Statistics/ Biology as subsidiary subjects OR B.Sc. with Physics, Chemistry & Mathematics as subjects with equal weightage. | ||||||||||
Physics | 117 | · B.Sc. (Physics) with Physics as a major subject and Chemistry / Mathematics/ Statistics / Biology as subsidiary subjects OR B.Sc. with Physics, Chemistry & Mathematics as subjects with equal weightage. | ||||||||||
Computer Science | 25 | · B.Sc. (Computer Science) OR B.Sc. PLUS One year Diploma in Computer Science. | ||||||||||
Agriculture | 02 | · B.Sc. (Agriculture) | ||||||||||
Horticulture | 06 | · B.Sc. (Horticulture) | ||||||||||
Chemical | 171 | · Diploma (Chemical) | ||||||||||
Electrical | 144 | · Diploma (Electrical) | ||||||||||
Electronics | 98 | · Diploma (Electronics / Electronics & Telecommunication / Electronics & Communication. | ||||||||||
Electronics &
Instrumentation |
59 | · Diploma (Electronics & Instrumentation / Instrumentation / Instrumentation & Control) | ||||||||||
Mechanical | 328 | · Diploma (Mechanical) | ||||||||||
Metallurgy | 05 | · Diploma (Metallurgy) | ||||||||||
Architecture | 02 | · Diploma (Architecture) | ||||||||||
Civil | 64 | · Diploma (Civil) | ||||||||||
Automobile | 04 | · Diploma (Automobile) | ||||||||||
Industrial Safety | 03 | · Diploma in Engineering with a minimum 50% and One–year Diploma / Certificate Course in Industrial Safety OR B.Sc. with minimum 50% marks and One-year Diploma / Certificate Course in Industrial Safety. | ||||||||||
Stipendiary Trainee Category- 2 |
||||||||||||
Fitter | 698 | · SSC (with Science and Maths) with a minimum 60% marks in aggregate PLUS Trade Certificate in respective trade. | ||||||||||
Turner/ Machinist | 213 | |||||||||||
Welder | 99 | |||||||||||
Mechanic Machine Tool Maintenance | 18 | |||||||||||
Electrician | 399 | |||||||||||
Electronic Mechanic | 226 | |||||||||||
Instrument Mechanic | 152 | · SSC (with Science and Maths) with a minimum 60% marks in aggregate PLUS Trade Certificate in respective trade. | ||||||||||
Refrigeration & Air
Conditioning Mechanic |
95 | |||||||||||
Draughtsman (Mechanical) | 52 | |||||||||||
Draughtsman (Civil) | 15 | |||||||||||
Mason | 30 | |||||||||||
Plumber | 42 | |||||||||||
Carpenter | 27 | |||||||||||
Mechanic Motor Vehicle | 24 | |||||||||||
Diesel Mechanic | 19 | |||||||||||
Plant Operator | 532 | · HSC with Physics, Chemistry and Maths with minimum 60% marks in aggregate. | ||||||||||
Laboratory | 303 | · HSC with Physics, Chemistry, Maths and Biology with minimum 60% marks in aggregate. | ||||||||||
Dental Technician – Hygienist | 01 | · HSC (Science) with minimum 60% marks in aggregate Plus 2 years Diploma recognized by Dental Council of India. | ||||||||||
Dental Technician – Mechanic | 01 | |||||||||||
Important Links |
||||||||||||
Date of Published |
22/04/2023 |
|||||||||||
Apply Online |
Click Here |
|||||||||||
Download Notification |
Click Here |
|||||||||||
Total Application Received |
Click Here |
|||||||||||
Corrigendum |
Notice-1 || Notice- 2 || Notice- 3 |
|||||||||||
CBT Exam Schedule |
Click Here |
|||||||||||
Admit Card Released |
Click Here |
|||||||||||
Stipendiary Trainee Category‐II (Laboratory) |
Click Here |
|||||||||||
Stipendiary Trainee Category‐II (Plant Operator) |
Result || Admit Card |
|||||||||||
Official Website |
Click Here |
|||||||||||
Subscribe Our Youtube Channel |
Click Here |
|||||||||||
Join Telegram Group |
Click Here |
|||||||||||
Join Signal Group |
Click Here |
|||||||||||
You can get all updates regarding Exam & Results Jobs from our website (www.jobshankar.com) and other details are here. Keep in touch. |
Last Date : 22/05/2023
- ITBP Assistant Surgeon (Veterinary), 27 Posts Recruitment- 2024
- Indian Air Force AFCAT 01/2025/ NCC SPECIAL ENTRY Jan- 2026
- AOC, Tradesman Mate/ Fireman/ MA 723 Posts Recruitment- 2024
- ITBP, Inspector (Hindi Translator) 15 Posts Recruitment- 2024
- Indian Navy 10+2 (B.Tech) Cadet Entry Scheme for July 2025 Course
- Kasturba Gandhi Balika Vidyalaya, Grade-IV Recruitment- 2024
- Indian Army JAG Entry Scheme- 35th Course October- 2025 Apply Online
- IDBI Bank, Executive- Sales and Operations, 1000 Posts Recruitment- 2024
- NFR Railway, Apprentice 5647 Posts Recruitment- 2024
- Territorial Army , Northern Command, Soldier (GD) 1901 Posts Recruitment- 2024
- Samagra Shiksha Assam, ARP 147 Posts Recruitment- 2024
- JEE Mains Online Form- 2025, Notification OUT- 2025
- Gauhati High Court, Judicial Assistant, 12 Posts Recruitment- 2024
- Gauhati High Court, Computer Assistant 5 Posts Recruitment- 2024
- Gauhati High Court, Judicial Service Grade-I 12 Posts Recruitment- 2024
Read Also This
Social tagging: BARC 2023 vacancy > Bhabha Atomic Research Centre > Bhabha Atomic Research Centre Various Post Vacancy- 2023
Pl give the results of tech officer c interview results ad no 03/2023 post DR 10