Employment Newspaper Vacancy Details 06th August To 12th August 2022
Employment Newspaper 06th August To 12th August 2022
Latest Updates on : 06 August 2022 Employment Newspaper / Rozgar Samachar weekly download Pdf file. Employment Newspaper for the Dated 06th August To 12th August 2022 has been Uploaded on this Page Available on (Friday) weekly carries Advertisment for Central, State Government, Public Sector Undertaking Autonomous Bodies, Universities, admission notices for professional courses, examination notices and results etc and describe different job descriptions.
Post Name : Weekly Employment Newspaper 06th August To 12th August 2022
About Employment News : Employment News was launched in 1976. Its prime objective was to provide an affective Platform on job vacancies, Job oriented training programme, admission notice related to job oriented courses and result of recruitment examination. In addition to job vacancies Rozgar Samachar, in each issue, carries article on job opportunities in various sectors.
Employment News (रोजगार समाचार)06th August To 12th August 2022www.jobshankar.com |
|||||||
Jobs This Week |
|||||||
Sl. No | Organisation | Post | Total Post | Qualification | Method of Appointment | Last Date | |
01 | OPTCL | Management Trainee | 30 | Degree | Direct | 30/08/22 | |
02 | Sainik School Goalpara | Teaching Post | 17 | 12/Degree | Direct/Cont | 15/08/22 | |
03 | National Medicinal Plants Board | Accountant | 01 | – | – | 60 days | |
04 | DSSSB | PGT | 547 | Degree | – | 27/08/22 | |
05 | NRFMTTI | Office Superintendent | 02 | – | Deputation | 60 days | |
06 | Visva Bharati | Professor | 103 | Degree | Direct | 31/08/22 | |
07 | ISRO | PGT | 19 | Degree | Direct | 28/08/22 | |
08 | Newspace India Limited | CMB | 26 | Degree | – | – | |
09 | ST. Stephen’s College | Teaching Post | 17 | Degree | Direct | 19/08/22 | |
10 | Ministry of Fisheries | Driller | 01 | 10th | Direct | 60 days | |
11 | Office of the Joint Secretary | Director | 01 | – | Deputation | 60 days | |
12 | Indian National Science Academy | Director | 03 | Master Degree | Direct | 22/08/22 | |
13 | THDC India Limited | Engineer | 109 | Master Degree | – | 19/08/22 | |
14 | Soil & Land Use Survey of India | Adm Office | 01 | – | Deputation | 60 days | |
15 | Central Institute of Classical Tamil | Registrar | 02 | – | Deputation | 30 days | |
16 | Rail Vikas Nigam Limited | Project Manager | 01 | – | Contract | 22/08/22 | |
17 | Indian Institute of Technology | Jr. Mechanic | 07 | Degree | – | 25/08/22 | |
18 | International Institute For Population Sciences | Data Entry Operator | 01 | BCA/BSC | Direct | – | |
19 | Department of Forests and Wildlife | Assistant Conservation of Forests | 04 | – | Deputation | 60 days | |
20 | Sardar Swaran Singh National Institute of Bio- Energy | Scientist | 03 | – | Direct/Deputation | 21 days | |
21 | C-DAC | Technical Assistant | 04 | Degree | Direct | 22/08/22 | |
22 | HPCL LNG Limited | Engineer | 12 | Degree | – | 27/08/22 | |
23 | Ministry of Science & Technoligy | Scientist | 01 | – | Contract | – | |
24 | Central Translation Bureau | Director | 01 | – | Deputation | 60 days | |
25 | Garden Reach Shipbuilders & Engineer Limited | Trainee Marine Engineers | – | Degree | – | 04/09/22 | |
26 | Ministry of Ayush | Deputy Advisior | 01 | – | – | 60 days | |
27 | Gramin Vikas Trust | Matter Specialist Agro. | 02 | Master Degree | Direct | 21 days | |
28 | Ministry of Defence | Deputy Director | 01 | – | Deputation | 60 days | |
29 | Convergence Energy Services Limited | Deputy General Manager | 06 | B.E/B.Tech | Contract | 26/08/22 | |
30 | National Institute of Immunology | Public Relations Officer | – | Master Degree | Deputation | 30 days | |
31 | Ministry of Defence | Director | 01 | – | Deputation | 60 days | |
32 | NTPC Limited | Chief Digital Officer | 01 | B.E/ B.Tech | – | 11/08/22 | |
33 | Debts Recovery Appellate Tribunal Allahabad | UDC | 31 | – | Deputation | 23/09/22 | |
34 | Pondicherry Institute of Hotel Management | Assistant Lecturer | – | Degree | – | 26/08/22 | |
35 | Central Silk Board | Crop Scientist | 66 | Degree | Direct | 19/08/22 | |
36 | BBAU | Professor | 52 | Degree | – | 19/08/22 | |
37 | Sainik School Nalanda | TGT | 01 | Graduate | Direct | 17/08/22 | |
38 | National Library | Cook | 01 | – | Deputation | 60 days | |
39 | IBPS | PO | – | Degree | Direct | 22/08/22 | |
40 | Rashtriya Chemicals And Fertilizers Ltd | Management Trainee | B.E/B.Tech | Direct | 18/08/22 | ||
41 | Bureau of Indian Standards | GE | 100 | Master Degree | Contract | – | |
42 | National Centre for Organic and Natural Farming | Junior Translator | 01 | – | Deputation | 60 days | |
43 | Department of Agriculture & Farmers Welfare | Assistant Director | 02 | – | Deputation | 60 days | |
44 | Port Management Board | Assistant Harbour Master | 01 | – | Deputation | – | |
45 | Indian Air Force | LDC | 01 | 12th | Direct | 30 days | |
46 | Rajiv Gandhi National Aviation University | PGDAO | – | – | Contract | 16/08/22 | |
47 | Khadi Village Industries Commission | Young Professionals | 10 | Post Graduation | – | 24/08/22 | |
48 | Indian Institute of Technology | Assistant Professor | – | Ph.D | – | – | |
49 | National Institute of Disaster Management | Consultant | 01 | – | Deputation | 16/09/22 | |
50 | HQ Central Command | Barber/Safai | 43 | 10th | Direct | 45 days | |
51 | Integrated Regional Office | UDC | 01 | – | Deputation | 45 days | |
52 | Ircon International Ltd | Civil | 31 | Graduate/ Diploma | – | 17/08/22 | |
53 | BSF | HC | 323 | 12th | Direct | 30 days | |
54 | Islamic University of Science | Professor | 02 | M.Sc | Direct | 26/08/22 | |
55 | BIS | Engineering | 16 | Degree | – | 26/08/22 | |
56 | NTPC | Executive | 05 | Ph.D | – | 12/08/22 | |
57 | Electronics Corporation of India Ltd | G. Manager | – | – | – | 27/08/22 | |
58 | HQ Andaman & Nicobar Command | Tradesman mate | 112 | 10th | Direct | 06/09/22 | |
59 | Defence Institute of Bio-Energy | JRF | 14 | Graduate | Walk-In | 22/08/22 | |
60 | National Council of Educational | Junior Hindi Translator | 01 | Master Degree | Direct | 21 days | |
61 | Indian Navy | SSC Executive (IT) | 50 | MSc | Direct | 15/08/22 | |
62 | AI Engineering Services Ltd | Chief Executive Officer | – | – | – | 17/08/22 | |
|
|||||||
Important Details |
|||||||
Date of Published |
06/08/2022 |
||||||
Employment News Date |
06th August To 12th August 2022 |
||||||
Subscribe Online For e-Version and Print Version |
Click Here
|
||||||
Official Website |
Click Here |
||||||
Subscribe our Youtube Channel |
Click Here |
||||||
Join Telegram Group |
Click Here |
||||||
Join Signal Group |
Click Here |
||||||
You can get all updates regarding Exam & Results Jobs from our website (www.jobshankar.com) and other details are here. Keep in touch. |
Last Date Read Employment Newspaper : 12-08-2022
- Indian Air Force Agniveervayu (Sports) Intake 02/2025 Recruitment- 2025
- Bihar Nyaya Mitra in Gram Katchahary 2436 Posts Recruitment- 2025
- NEET Application Form- 2025, National Eligibility Cum Entrance Test (UG)
- Indian Navy, SSC Officers Jan 2026 (ST-26) Courses 270 Posts Recruitment- 2025
- BTSC, Insect Collector 53 Posts Recruitment- 2025 Apply Online
- Gujarat High Court, Civil Judge 212 Posts Recruitment- 2025
- AAI Junior & Senior Assistant 224 Posts Recruitment- 2025
- Indian Army NCC Special Entry 58th Course Recruitment- 2025
- Coast Guard Navik GD & DB 02/2025 Batch 300 Posts Recruitment- 2025
- CISF Constable (Driver) 1124 Posts Recruitment- 2025 Apply Online
- Bihar Panchayat Gram Katchahary Sachiv, 1583 Posts Recruitment- 2025
- SCI, Law Clerk 90 Posts Recruitment- 2025 Apply Online
- AIIMS (CRE- AIIMS) Group B & C 4591 Posts Recruitment- 2025
- Indian Army SSC Tech 65th Men and 36th Women Course Oct- 2025 Apply Online
- BRO, Advt. No. 01/2025 MSW 411 Posts Recruitment- 2025
Read Also This
Social tagging: Employment News > Employment News 06th August To 12th August 2022
Leave a Reply