Indian Army Agniveer, (GD) Men Admit Card Released- 2023
Indian Army Agniveer, Tradesman, GD & Technical Recruitment- 2023
Latest Updates on : 15 February 2023 Indian Army has given a notification for recruitment of Agniveer. Those Candidates who are Interested in the Vacancy details and completed all eligibility criteria can read the Notification & Apply Online Form.
Post Name : Agniveer (GD/Technical/ Tradesman).
About Recruitment : For Recruiting Year 2023-24, the recruitment of Agniveer Technical and Tradesman will be carried out in two phases: Phase I & Phase II.
Indian ArmyAgniveer Recruitment– 2023www.jobshankar.com |
|||||
Important Dates |
|||||
· Application Start : 16/02/2023
· Last Date : 15/03/2023 · Online Exam Date : 17 April 2023 |
|||||
Age Limit (as on 01/10/2023) |
|||||
· Minimum Age : 17.5 years
· Maximum Age : 23 years |
|||||
Vacancy Details Total Post : Not mentioned |
|||||
Eligibility Details |
|||||
Name of Post |
No. of Post |
Eligibility |
|||
Army Agniveer (General Duty) | – | · Class 10th /Matric with 45% marks in aggregate and 33% in each subject. For boards following grading system of D grade (33% – 40%) in individual subjects or equivalent of grade which contains 33% and overall aggregate in C2 grade or equivalent corresponding to 45% in aggregiate. | |||
Army Agniveer (Technical) | – | · 10+2 / Intermediate Exam Pass in Science with Physics, Chemistry, Maths and English with min 50% marks in aggregate and 40% in each subject. OR | |||
Army Agniveer (Tradesman) | – | · 8th / 10th Pass | |||
Army Agniveer (Store Keeper/ Clerk) | – | · 10+2 / Intermediate Exam Pass in any stream (Arts, Commerce, Science) with 60% marks in aggregate and minimum 50% in each subject. | |||
Army Agniveer Intake 2023-2024 Recruitment Selection Process |
|||||
· Online Written Exam
· Physical Efficiency Test and Physical Measurement Test (PET and PMT) · Document Verification · Medical Examination. |
|||||
RO/ZRO Notification Wise Details |
|||||
ARO Wise |
District |
Notification PDF |
|||
Agra | Agra, Mainpuri, Firozabad, Etah, Kasganj, Mathura, Hathras, Aligarh, Jhansi, Jalaun, Etawah & Lalitpur | Click Here ![]() |
|||
Aizawl | All District Mizoram | Click Here ![]() |
|||
Almora | Almora, Bageshwar, Nainital & Udham Singh Nagar | Click Here ![]() |
|||
Amethi | Ambedkar Nagar, Amethi, Basti, Ayodhya, Kaushambi, Kushinagar, Maharajganj, Pratapgah, Prayagraj, Raebareli, Sant Kabir Nagar, Siddharth Nagar & Sultanpur | Click Here ![]() |
|||
Bareilly | Bahraich, Balrampur, Bareilly, Budaun, Farrukhabad, Hardoi, Lakhimpur Kheri, Pilibhit, Sambhal, Shahjahanpur, Sharavasti & Sitapur. | Click Here ![]() |
|||
Barrackpore | North 24 Parganas, Hoogly, Bankura & Purulia | Click Here ![]() |
|||
Berhampore | Murshidabad, Nadia, Birbhum, Purba Bardhaman & Paschim Bardhaman | Click Here ![]() |
|||
Calicut | Kozhikode, Kasaragod, Kannur, Malappuram, Palakkad, Thrissur, Wayanad, UT of Mahe & Lakshadweep | Click Here ![]() |
|||
Cuttack | Mayurbhanj, Balasore, Bhadrak, Jajpur, Kendrapara, Jagatsinghpur, Cuttack, Puri, Khordha, & Nayagarh | Click Here ![]() |
|||
Ferozepur | Bathinda, Fazilka, Ferozepur, Faridkot & Sri Muktsar Sahib | Click Here ![]() |
|||
Gopalpur | Boudh, Gajapati, Ganjam, Kalahandi, Kandhamal, Koraput, Rayagada, Malkangiri, Nawarangpur & Nuapada | Click Here ![]() |
|||
Hamirpur | Hamirpur, Una & Bilaspur | Click Here ![]() |
|||
Hisar | Sirsa, Jind, Hisar & Fatehabad | Click Here ![]() |
|||
Lansdowne | Uttarkashi, Chamoli, Tehri Garhwal, Pauri Garhwal, Rudraprayag, Haridwar, & Dehradun | Click Here ![]() |
|||
Lucknow | Banda, Auraiya, Barabanki, Fatehpur, Gonda, Hamirpur, Kannauj, Chitrakoot, Mahoba, Unnao, Lucknow, Kanpur, Dehat & Kanpur Nagpur | Click Here ![]() |
|||
Mangalore | Bagalkot, Vijayapura, Dharwad, Uttar Kannada, Dakshina Kannada, Udupi, Davanagere, Gadag, Haveri, Chikmagalur, & Shivamogga | Click Here ![]() |
|||
Meerut | Saharanpur, Shamli, Muzaffarnagar, Bijnor, Amroha, Rampur, Mordabad, Bulandshahr, Gautam Buddh Nagar, Baghpat, Ghaziabad, Meerut & Hapur | Click Here ![]() |
|||
Pithoragarh | Please refer notification | Click Here | |||
Rangapahar | Please refer notification | Click Here | |||
Sambalpur | Please refer notification | Click Here | |||
Siliguri (For Sikkim State) | Please refer notification | Click Here | |||
Siliguri (WB) | Please refer notification | Click Here | |||
Trivandrum | Please refer notification | Click Here | |||
Varanasi | Please refer notification | Click Here | |||
Alwar | Please refer notification | Click Here | |||
Ludhiana | Please refer notification | Click Here | |||
Belgaum | Please refer notification | Click Here | |||
Bhopal | Please refer notification | Click Here | |||
Calicut (Lakshadweep) | Please refer notification | Click Here | |||
Calicut (Puducherry) | Please refer notification | Click Here | |||
Gaya | Please refer notification | Click Here | |||
Gwalior | Please refer notification | Click Here | |||
Jhunjhunu | Please refer notification | Click Here | |||
Jodhpur | Please refer notification | Click Here | |||
Jorhat | Please refer notification | Click Here | |||
Katihar | Please refer notification | Click Here | |||
Kota | Please refer notification | Click Here | |||
Mhow | Please refer notification | Click Here | |||
Muzaffarpur | Please refer notification | Click Here | |||
Narangi | Please refer notification | Click Here | |||
Palampur | Please refer notification | Click Here | |||
Patiala | Please refer notification | Click Here | |||
Raipur | Please refer notification | Click Here | |||
Ranchi | Please refer notification | Click Here | |||
Srinagar (Ladhakh) | Please refer notification | Click Here | |||
Ahmedabad | Please refer notification | Click Here | |||
Aurangabad | Please refer notification | Click Here | |||
Jamnagar | Please refer notification | Click Here | |||
Kolhapur | Please refer notification | Click Here | |||
Mumbai | Please refer notification | Click Here | |||
Nagpur | Please refer notification | Click Here | |||
Delhi | Please refer notification | Click Here | |||
Tiruchirappalli | Please refer notification | Click Here | |||
Important Links |
|||||
Date of Published |
15/02/2022 |
||||
Apply Online |
Click Here |
||||
Last Date Extended Notice |
Click Here |
||||
Online Exam (Mock Test) |
Click Here |
||||
Exam Notice |
Click Here |
||||
Download Admit Card |
Click Here
|
||||
Official Website |
Click Here |
||||
Subscribe Our Youtube Channel |
Click Here |
||||
Join Telegram Group |
Click Here |
||||
Join Signal Group |
Click Here |
||||
You can get all updates regarding Exam & Results Jobs from our website (www.jobshankar.com) and other details are here. Keep in touch. |
Last Date : 15/03/2023
- Allahabad University, Teaching Posts 321 Posts Recruitment- 2025
- BSSC Welfare Organisation & Lower Division Clerk Recruitment- 2025
- APSC Junior Engineer 160 Posts Recruitment- 2025
- NIT Silchar, Junior Assistant 14 Posts Recruitment- 2025
- Rajasthan Police, Constable & Tele. Comm 9617 Posts Recruitment- 2025
- Chandigarh GMCH Nursing Officer 424 Posts Recruitment- 2025
- Madras High Court (Group-D), 439 Posts Recruitment- 2025
- Guwahati Biotech Park, Lab Assistant Recruitment- 2025
- Indian Coast Guard, Odisha Sweeper/ Safaiwala Recruitment- 2025
- Indian Coast Guard, Safaiwala (A&N) Recruitment- 2025
- Indian Coast Guard, Sweeper/ Safaiwala Recruitment- 2025
- MPPSC Food Safety Officer 120 Posts Recruitment- 2025
- KGMU Uttar Pradesh, (Nursing Officer) 733 Posts Recruitment- 2025
- Rajasthan Staff Selection Board (RSSB), NHM 13252 Posts Recruitment- 2025
- Uttar Pradesh GNM Entrance Test Admission- 2025 Apply Online
Read Also This
Social tagging: (GD) Men Admit Card Released- 2023 > Indian Army > Indian Army Agniveer > Indian Army Agniveer Vacancy- 2023
Leave a Reply